SK REIT Dividends
395400 Yield 4.73% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2026-12-31 | 2026-12-29 | 2027-03-31 | 66 KRW | Est. |
| 2026-09-30 | 2026-09-29 | 2026-12-31 | 66 KRW | Est. |
| 2026-06-30 | 2026-06-29 | 2026-10-19 | 66 KRW | Est. |
| 2026-03-31 | 2026-03-30 | 2026-06-30 | 70 KRW | Est. |
| 2025-12-31 | 2025-12-29 | 2026-03-31 | 66 KRW | Actual |
| 2025-09-30 | 2025-09-29 | 2025-12-31 | 66 KRW | Actual |
| 2025-06-30 | 2025-06-27 | 2025-10-17 | 66 KRW | Actual |
| 2025-03-31 | 2025-03-28 | 2025-06-30 | 70 KRW | Actual |
| 2024-12-31 | 2024-12-27 | 2025-03-31 | 66 KRW | Actual |
| 2024-09-30 | 2024-09-27 | 2024-12-24 | 66 KRW | Actual |
| 2024-06-30 | 2024-06-27 | 2024-09-25 | 66 KRW | Actual |
| 2024-03-31 | 2024-03-28 | 2024-06-28 | 66 KRW | Actual |
| 2023-12-31 | 2023-12-27 | 2024-04-12 | 91 KRW | Actual |
| 2023-09-30 | 2023-09-26 | 2023-12-22 | 91 KRW | Actual |
| 2023-06-30 | 2023-06-29 | 2023-09-14 | 66 KRW | Actual |
| 2023-03-31 | 2023-03-30 | 2023-07-06 | 66 KRW | Actual |
| 2022-12-31 | 2022-12-28 | 2023-03-30 | 66 KRW | Actual |
| 2022-09-30 | 2022-09-29 | 2022-12-28 | 66 KRW | Actual |
| 2022-06-30 | 2022-06-29 | 2022-09-23 | 71 KRW | Actual |
| 2022-03-31 | 2022-03-30 | 2022-06-16 | 71 KRW | Actual |
| 2021-12-31 | 2021-12-29 | 2022-03-29 | 70 KRW | Actual |
| 2021-09-30 | 2021-09-29 | 2021-12-31 | 53 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.