Samsung FN REIT Dividends
448730 Yield 4.96% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2027-01-31 | 2027-01-28 | 2027-04-28 | 69 KRW | Est. |
| 2026-10-31 | 2026-10-29 | 2027-01-26 | 69 KRW | Est. |
| 2026-07-31 | 2026-07-30 | 2026-10-28 | 69 KRW | Est. |
| 2026-04-30 | 2026-04-29 | 2026-07-30 | 69 KRW | Est. |
| 2026-01-31 | 2026-01-29 | 2026-04-28 | 69 KRW | Actual |
| 2025-10-31 | 2025-10-30 | 2026-01-26 | 69 KRW | Actual |
| 2025-07-31 | 2025-07-30 | 2025-10-28 | 69 KRW | Actual |
| 2025-04-30 | 2025-04-29 | 2025-07-30 | 69 KRW | Actual |
| 2025-01-31 | 2025-01-24 | 2025-04-30 | 73 KRW | Actual |
| 2024-10-31 | 2024-10-30 | 2025-01-31 | 66 KRW | Actual |
| 2024-07-31 | 2024-07-30 | 2024-11-07 | 65 KRW | Actual |
| 2024-04-30 | 2024-04-29 | 2024-07-26 | 71 KRW | Actual |
| 2024-01-31 | 2024-01-30 | 2024-04-30 | 72 KRW | Actual |
| 2023-10-31 | 2023-10-30 | 2024-02-05 | 69 KRW | Actual |
| 2023-07-31 | 2023-07-28 | 2023-11-07 | 70 KRW | Actual |
| 2023-04-30 | 2023-04-27 | 2023-08-07 | 58 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.