KB Star REIT Dividends
432320 Yield 22.97% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2027-01-31 | 2027-01-28 | 2027-04-30 | 170 KRW | Est. |
| 2026-07-31 | 2026-07-30 | 2026-11-09 | 170 KRW | Est. |
| 2026-01-31 | 2026-01-29 | 2026-04-30 | 170 KRW | Est. |
| 2025-07-31 | 2025-07-30 | 2025-11-07 | 170 KRW | Actual |
| 2025-01-31 | 2025-01-24 | 2025-04-30 | 180 KRW | Actual |
| 2024-07-31 | 2024-07-30 | 2024-10-31 | 188 KRW | Actual |
| 2024-01-31 | 2024-01-30 | 2024-05-02 | 188 KRW | Actual |
| 2023-07-31 | 2023-07-28 | 2023-10-27 | 188 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.