JR Global REIT Dividends
348950 Yield 19.88% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2026-06-30 | 2026-06-29 | 2026-10-15 | 120 KRW | Est. |
| 2025-12-31 | 2025-12-29 | 2026-04-07 | 115 KRW | Est. |
| 2025-06-30 | 2025-06-27 | 2025-10-15 | 115 KRW | Actual |
| 2024-12-31 | 2024-12-27 | 2025-04-07 | 195 KRW | Actual |
| 2024-06-30 | 2024-06-27 | 2024-10-11 | 195 KRW | Actual |
| 2023-12-31 | 2023-12-27 | 2024-04-12 | 195 KRW | Actual |
| 2023-06-30 | 2023-06-29 | 2023-10-13 | 190 KRW | Actual |
| 2022-12-31 | 2022-12-28 | 2023-04-14 | 190 KRW | Actual |
| 2022-06-30 | 2022-06-29 | 2022-10-14 | 190 KRW | Actual |
| 2021-12-31 | 2021-12-29 | 2022-04-15 | 190 KRW | Actual |
| 2021-06-30 | 2021-06-29 | 2021-10-15 | 190 KRW | Actual |
| 2020-12-31 | 2020-12-29 | 2021-04-09 | 153 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.