IGIS Value Plus REIT Dividends
334890 Yield 8.12% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2026-08-31 | 2026-08-28 | 2026-12-24 | 160 KRW | Est. |
| 2026-02-28 | 2026-02-26 | 2026-06-19 | 160 KRW | Est. |
| 2025-08-31 | 2025-08-28 | 2025-12-24 | 172 KRW | Actual |
| 2025-02-28 | 2025-02-27 | 2025-06-19 | 173 KRW | Actual |
| 2024-08-31 | 2024-08-29 | 2024-12-24 | 612 KRW | Actual |
| 2024-02-29 | 2024-02-28 | 2024-06-10 | 211 KRW | Actual |
| 2023-08-31 | 2023-08-30 | 2023-12-06 | 201 KRW | Actual |
| 2023-02-28 | 2023-02-27 | 2023-05-31 | 213 KRW | Actual |
| 2022-08-31 | 2022-08-30 | 2022-12-05 | 152 KRW | Actual |
| 2022-02-28 | 2022-02-25 | 2022-06-10 | 152 KRW | Actual |
| 2021-08-31 | 2021-08-30 | 2021-11-30 | 152 KRW | Actual |
| 2021-02-28 | 2021-02-25 | 2021-05-27 | 151 KRW | Actual |
| 2020-08-31 | 2020-08-28 | 2020-11-27 | 60 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.