IGIS Residence REIT Dividends
350520 Yield 8.65% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2026-06-30 | 2026-06-29 | 2026-10-20 | 150 KRW | Est. |
| 2025-12-31 | 2025-12-29 | 2026-04-13 | 150 KRW | Est. |
| 2025-06-30 | 2025-06-27 | 2025-10-20 | 150 KRW | Actual |
| 2024-12-31 | 2024-12-27 | 2025-04-11 | 150 KRW | Actual |
| 2024-06-30 | 2024-06-27 | 2024-10-11 | 150 KRW | Actual |
| 2023-12-31 | 2023-12-27 | 2024-04-05 | 133 KRW | Actual |
| 2023-06-30 | 2023-06-29 | 2023-09-22 | 133 KRW | Actual |
| 2022-12-31 | 2022-12-28 | 2023-04-03 | 133 KRW | Actual |
| 2022-06-30 | 2022-06-29 | 2022-09-30 | 133 KRW | Actual |
| 2021-12-31 | 2021-12-29 | 2022-03-11 | 133 KRW | Actual |
| 2021-06-30 | 2021-06-29 | 2021-09-03 | 132 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.