Prologis

Prologis Dividends

Company page

Dividend history & schedule

Record date Ex-date Pay date DPS Type
2026-03-31 2026-03-30 None 1 KRW Est.
2025-12-31 2025-12-29 None 1 KRW Est.
2025-09-30 2025-09-29 None 1 KRW Est.
2025-06-30 2025-06-27 None 1 KRW Est.
2025-03-31 2025-03-28 None 1 KRW Est.
2024-12-31 2024-12-27 None 1 KRW Est.
2024-09-30 2024-09-27 None 1 KRW Est.
2024-06-30 2024-06-27 None 1 KRW Est.
2024-03-31 2024-03-28 None 1 KRW Est.
2023-12-31 2023-12-27 None 1 KRW Est.
2023-09-30 2023-09-26 None 1 KRW Est.
2023-06-30 2023-06-29 None 1 KRW Est.
2023-03-31 2023-03-30 None 1 KRW Est.
2022-12-31 2022-12-28 None 1 KRW Est.
2022-09-30 2022-09-29 None 1 KRW Est.
2022-06-30 2022-06-29 None 1 KRW Est.
2022-03-31 2022-03-30 None 1 KRW Est.
2021-12-31 2021-12-29 None 1 KRW Est.
2021-09-30 2021-09-29 None 1 KRW Est.
2021-06-30 2021-06-29 None 1 KRW Est.
2021-03-31 2021-03-30 None 1 KRW Est.
2020-12-31 2020-12-29 None 1 KRW Est.
2020-09-30 2020-09-28 None 1 KRW Est.
2020-06-30 2020-06-29 None 1 KRW Est.
2020-03-31 2020-03-30 None 1 KRW Est.
2019-12-31 2019-12-27 None 1 KRW Est.
2019-09-30 2019-09-27 None 1 KRW Est.
2019-06-30 2019-06-27 None 1 KRW Est.
2019-03-31 2019-03-28 None 1 KRW Est.
2018-12-31 2018-12-27 None 0 KRW Est.
2018-09-30 2018-09-27 None 0 KRW Est.
2018-06-30 2018-06-28 None 0 KRW Est.
2018-03-31 2018-03-29 None 0 KRW Est.
2017-12-31 2017-12-27 None 0 KRW Est.
2017-09-30 2017-09-28 None 0 KRW Est.
2017-06-30 2017-06-29 None 0 KRW Est.
2017-03-31 2017-03-30 None 0 KRW Est.
2016-12-31 2016-12-28 None 0 KRW Est.
2016-09-30 2016-09-29 None 0 KRW Est.
2016-06-30 2016-06-29 None 0 KRW Est.
2016-03-31 2016-03-30 None 0 KRW Est.
2015-12-31 2015-12-29 None 0 KRW Est.
2015-09-30 2015-09-25 None 0 KRW Est.
2015-06-30 2015-06-29 None 0 KRW Est.
2015-03-31 2015-03-30 None 0 KRW Est.
2014-12-31 2014-12-29 None 0 KRW Est.
2014-09-30 2014-09-29 None 0 KRW Est.
2014-06-30 2014-06-27 None 0 KRW Est.
2014-03-31 2014-03-28 None 0 KRW Est.
2013-12-31 2013-12-27 None 0 KRW Est.
2013-09-30 2013-09-27 None 0 KRW Est.
2013-06-30 2013-06-27 None 0 KRW Est.
2013-03-31 2013-03-28 None 0 KRW Est.
2012-12-31 2012-12-27 None 0 KRW Est.
2012-09-30 2012-09-27 None 0 KRW Est.
2012-06-30 2012-06-28 None 0 KRW Est.
2012-03-31 2012-03-29 None 0 KRW Est.
2011-12-31 2011-12-28 None 1 KRW Est.
2011-09-30 2011-09-29 None 0 KRW Est.
2011-06-30 2011-06-29 None 0 KRW Est.
2010-12-31 2010-12-29 None 1 KRW Est.
2010-09-30 2010-09-29 None 0 KRW Est.

← Back to the full dividend calendar · Data 2026-09-06 · Future dates are estimates.