K-TOP REIT Dividends
145270 Yield 6.41% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2026-12-31 | 2026-12-29 | 2027-04-19 | 50 KRW | Est. |
| 2025-12-31 | 2025-12-29 | 2026-04-17 | 50 KRW | Actual |
| 2024-12-31 | 2024-12-27 | 2025-04-16 | 68 KRW | Actual |
| 2023-12-31 | 2023-12-27 | 2024-04-16 | 95 KRW | Actual |
| 2022-12-31 | 2022-12-28 | 2023-04-18 | 108 KRW | Actual |
| 2021-12-31 | 2021-12-29 | 2022-04-15 | 80 KRW | Actual |
| 2020-12-31 | 2020-12-29 | 2021-03-31 | 80 KRW | Actual |
| 2019-12-31 | 2019-12-27 | None | 25 KRW | Est. |
| 2018-12-31 | 2018-12-27 | None | 20 KRW | Est. |
| 2017-12-31 | 2017-12-27 | None | 20 KRW | Est. |
| 2016-12-31 | 2016-12-28 | None | 20 KRW | Est. |
| 2015-12-31 | 2015-12-29 | None | 30 KRW | Est. |
| 2014-12-31 | 2014-12-29 | None | 320 KRW | Est. |
| 2013-12-31 | 2013-12-27 | None | 600 KRW | Est. |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.