ESR Kendall Square REIT Dividends
365550 Yield 6.89% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2026-11-30 | 2026-11-27 | 2027-03-02 | 139 KRW | Est. |
| 2026-05-31 | 2026-05-28 | 2026-09-14 | 139 KRW | Est. |
| 2025-11-30 | 2025-11-27 | 2026-03-01 | 139 KRW | Actual |
| 2025-05-31 | 2025-05-29 | 2025-09-12 | 137 KRW | Actual |
| 2024-11-30 | 2024-11-28 | 2025-03-14 | 137 KRW | Actual |
| 2024-05-31 | 2024-05-30 | 2024-09-09 | 137 KRW | Actual |
| 2023-11-30 | 2023-11-29 | 2024-03-15 | 137 KRW | Actual |
| 2023-05-31 | 2023-05-30 | 2023-09-08 | 135 KRW | Actual |
| 2022-11-30 | 2022-11-29 | 2023-03-09 | 136 KRW | Actual |
| 2022-05-31 | 2022-05-30 | 2022-09-08 | 134 KRW | Actual |
| 2021-11-30 | 2021-11-29 | 2022-03-11 | 134 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.