Daishin Value REIT Dividends
0030R0 Yield 6.99% Company page
Next dividend *est.
Dividend history & schedule
| Record date | Ex-date | Pay date | DPS | Type |
|---|---|---|---|---|
| 2027-02-28 | 2027-02-25 | 2027-05-31 | 73 KRW | Est. |
| 2026-11-30 | 2026-11-27 | 2027-02-26 | 73 KRW | Est. |
| 2026-08-31 | 2026-08-28 | 2026-11-26 | 73 KRW | Est. |
| 2026-05-31 | 2026-05-28 | 2026-08-26 | 73 KRW | Est. |
| 2026-02-28 | 2026-02-26 | 2026-05-29 | 73 KRW | Actual |
| 2025-11-30 | 2025-11-27 | 2026-02-26 | 73 KRW | Actual |
| 2025-08-31 | 2025-08-28 | 2025-11-26 | 73 KRW | Actual |
| 2025-05-31 | 2025-05-29 | 2025-08-26 | 98 KRW | Actual |
← Back to the full dividend calendar · Data 2026-06-02 · Future dates are estimates.